Velachery, Chennai, Tamil Nadu
GST No. 21CBGPB3395G1Z0
Call 08048702036 69% Response Rate
Material | PU seat |
Type Of Dental Chair | Fixed |
Usage/Application | Hospital |
Automation Grade | Automatic |
Power Source | Electric |
Water Pressure Range | 0.2 Mpa-0.4 Mpa |
Rated Voltage | 220 V |
Patient Chair Carrying Capacity | 132 kg(Max) |
View Complete details
Material | PU seat |
Usage/Application | Hospital |
Automation Grade | Semi Automatic |
Power Source | Electric |
Water Pressure | 0.2 Mpa-0.4 Mpa |
Weight | 300 kg |
Power Supply | 220 V, 50 Hz |
Patient Chair Carrying Capacity | 136 kg(Max) |
View Complete details
Minimum Order Quantity: 1 Unit
Material | SS, Plastic etc. |
Type Of Dental Chair | Fixed |
Usage/Application | Dental Treatment |
Automation Grade | Semi Automatic |
Power Source | Electric |
Brand | Prince Deluxe |
Patient Chair Carrying Capacity | 135 kg(Max) |
Input Voltage Supply | AC 220 V-230 V |
Patient Chair Vertical Movement Range | 380-780 mm |
Water Pressure | 2.0-4.0 bar |
Air Pressure | 5.5-8.0 bar |
Product description:
Electrically operated dental chair mount unit with 4 programmable (Two Erasable, Zero & Gargle). Chair mounts unit modular delivery system-Hanging cords/over patient versions. Chair connecting with two Airotor point, micro motor point, and the 3-way syringe with removable and auto-cleavable tips. Luxurious tempered glass spittoon and cup filler with the auto system. X-ray viewer with white led light Operating light, operating light with two intensity, Joystick foot control unit. High & Low pneumatic suction with Auto Drain system. Operating Zero back stool.
View Complete details
Usage/Application | Dental Treatment |
Material | PU seat |
Type Of Dental Chair | Fixed |
Weight | 200/250 kg |
Operation Mode | Hydraulic |
Size | 160 X112X130 cm |
Input Current | 750 VA |
Rated Power Supply | AC 220 V/50 Hz |
Patient Chair Carrying Capacity | 135 kg(Max) |
View Complete details
Usage/Application | Hospital |
Power Source | Electric |
Material | PU seat |
Type Of Dental Equipment | Dental Chair |
Packaging Type | Box |
Categories | Dental Surgical Instruments |
Color | ALL |
Type Of Dental Chair | Fixed |
Weight | 200 KG |
Automation Grade | Automatic |
Power | 220 V, 50 Hz |
Patient Chair Carrying Capacity | 130 kg(Max) |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | DMT |
Usage/Application | Clinical |
Material | Plastic, SS etc. |
Automation Grade | Semi Automatic |
Power Source | Hydraulic |
Cleaning Type | Manual |
Type Of Dental Chair | Fixed |
Chair Material | Leather |
Voltage | 220 V |
Frequency | 50 Hz |
Patient Chair Carrying Capacity | 135 kg(Max) |
View Complete details
Usage/Application | Dental Surgery |
Automation Grade | Fully Automatic |
Power Source | Electric |
Material | Ceramics |
Type Of Dental Chair | Fixed |
Operation Mode | Electrical |
Brand | Galaxy |
Patient Chair Carrying Capacity | 130 kg(Max) |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Hospital |
Automation Grade | Fully Automatic |
Power Source | Electric |
Material | PU seat |
Model Name/Number | DMT1 |
Packaging Type | Box |
Categories | Dental Chair |
Color | White |
Type Of Dental Equipment | Fixed |
Operation Mode | Electricity |
Power Voltage | 240 V |
Weight | 280 kg |
Air Pressure | 0.5 Mpa-0.8 Mpa |
Patient Chair Carrying Capacity | 135 kg(Max) |
View Complete details
4.8/5
Rated by 11 Users